1000W AC Output 974Wh Solar Power Station U1000
- Battery: 22.4V/ 43500mAh(974.4Wh)
- Power Output Ports:
-
- AC Output: Dual AC output 110V AC/60Hz or 220V AC/50Hz pure sine-wave 1200W rated
- CarPort output: 1* CarPort 13.6V/10A,120W Max
- USB power output:
- 3* USB-A Port: QC3.0 5-12V/3A 18W Max
- 1* USB-C Port: 18W(5-12V/3A)
- 1* USB-C PD Port PD 5-20V/5A 100W Max
- LED Lamp:2W
- Charging input for:
- DC input: 10-30V/7A, 210W Max
Share
Relation product
Describe
Universal AC Power Station-New U Series (300W/500W/1000W/2000W) |
||||
Picture | ![]() |
![]() |
![]() |
![]() |
Model | U1000 | U300 | S500 | U2000 |
MOQ | 500PCS |
|||
Parameter |
||||
AC+DC Continuous Output | 1400W | 450W | 650W | 2000W |
AC Continuous Output | 1200W | 300W | 500W | 2000W |
AC Peak Power | 2400W | 600W | 1000W | 4000W |
Output Voltage | 110V/220V |
|||
AC Inverter | Pure Sine Wave |
Pure Sine Wave | Bidirectional Inverter | Pure Sine Wave |
Battery Model | 33138 | 18650 | 33138 | 33138 |
Battery Capacity | 22.4V/43.5Ah 974.4Wh | 14.8V/20000mAh 296Wh | 12.8V/43.5Ah 556.8Wh | 48V/43.5Ah 2088Wh |
Battery Type | LFP 33138 14.5Ah | UTL-18650 2500mAh 3C | LFP33138 14.5Ah | LFP 33138 14.5Ah |
Car Charger Output DC Output/ |
13.6V/10A,120W Max | 12-16.8V/10A,120W Max |
12-14.4V/10A,120W Max | 13.6V/10A,120W Max |
Type-C Output | PD 5-20V/5A,100WMax ; QC 5-12V/3A,18W Max | 100W;5V/3A,Max 15W PD 5-20V/5A,Max |
PD 5-20V/5A,100W Max; 5V/3A,15W Max | PD 5-20V/ 5A,100W Max*2 |
USB-A Output | QC 5-12V/3A,18W Max*3 | 18W;5V/3A,share Type C QC 5-12V/3A,Max Max 15W |
QC 5-12V/3A,18W Max; 5V/3A,share Type C Max 15W |
5-12V/1.5A,18W Max*4 |
Charging Time | DC 210W /5H Full of 85% | DC 50W+PD100V /2H Full of 85% | AC 350W /1.5H Full of 85% | AC 1000W/2H Full of 85% |
DC Input Voltage And Current |
DC&Anderson Solar Input:10-30V/7A, 210W Max | / | AC 110V/220V 350W Max; DC 100W Max | 12-60V/24A MPPT 800W Max |
Type-C Input | / | PD 5-20V/5A,Max 100W | PD 5-20V/5A,100W Max | / |
Protection Function | OCP/OVP/OTP Refer to specification |
|||
LED | 2W | 5W | 5W | 10W |
Physical |
||||
Operating Temp | -10~40°C |
|||
Product Size | 241*152*187.5 mm | 240*137*189 mm | 290*189*245 mm | 420*245*290mm |
Net Weight | 9.8kg | 2.8kg | 6kg | 23kg |
Gross Weight | About 11.5kg | About 4.1kg | About 7.9kg | About 25kg |
Color Box Size | 332*258*357.5mm | 276*197*240mm | 331*230*300mm | 476*332*411mm |
Outer Box Size | 335*270*380mm | 290*215*265mm | 348*247*315mm | 485*341*430mm |
20GP Loading Qty | 560 PCS/CARTONS | 1360 PCS/CARTONS | 768 PCS/CARTONS | 330 PCS/CARTONS |
40GP Loading Qty | 1225 PCS/CARTONS | 2880 PCS/CARTONS | 1632 PCS/CARTONS | 720 PCS/CARTONS |
40HC Loading Qty | 1715 PCS/CARTONS | 3600 PCS/CARTONS | 2176 PCS/CARTONS | 864 PCS/CARTONS |
Certified | 62368/UL2743/PSE/CE/ MSDS/UN38.3/EN IEC FCC-SDOC |
62368/UL2743/PSE/CE/ MSDS/UN38.3/EN IEC FCC-SDOC |
MSDS/UN38.3/UL/CE/ FCC-SDOC |
/ |