51.2V 314Ah LiFePO4 Battery Scalable Parallel Design for Solar, UPS, and Industrial Applications
P/N: LFP16.07KWH51.2V-P65F1
51.2V 314Ah 16KWh
Lithium iron Phosphate Battery
In-Built BMS
Designed for Home Energy Storage System
Model | LFP16.07KWH51.2V-P65F1 |
Battery type | LiFePO4 |
Nominal voltage | 51.2V |
Nominal capacity | 314Ah |
Energy |
16076Wh |
Continuous discharge current | 100A |
Charge cut-off voltage | 57.6V |
Discharge cut-off voltage | 41.6V |
Max. charge current | 100A |
Max. discharge current | 200A |
Peak discharge current | 240A |
Recommend discharge current | 100A |
Cycle life | >8000 cycles (25°C, 0.5C) 80%DOD |
Communication | RS485 CAN RS232 |
Display | LCD |
Open-circuit voltage | 50.88~53.6V |
Number of series/parallel | Max 8 battery packs in parallel |
Environmental Parameter | Charge:0℃~+55℃ |
Charge & discharge temperature | Discharge:-20℃~+60℃ |
Storage temperature range | 5°C~+35°C |
Relative humidity | 40%-80% |
Ingress protection | IP65 |
Mechanical Parameter | Quick-plug |
Dimension (L x W x H) (mm) |
730x660x250 |
Weight (kg) | 115.1±0.5 |
Certification | UN38.3, MSDS, IEC62619 |